STEPS FOR INVEST IN MOROCCO
An overview of the main production costs in Morocco
Exchange rate: 1 DH = 0.0908 €; 1 DH = 0.1035 US$ (as of 11/07/2017)

Minimum Legal Wages
Sectors | Minimum Legal Wages |
---|---|
Trade and Industry | 13.46 Dhs per hour |
Agriculture | 69.73 Dhs per day |
Source: Ministry in charge of Employment and Vocational Training
Social Security Charges
Category of Benefits | Calculation Basis | Employers' Contribution Rate | Employees' Contribution Rate | Global Rate |
---|---|---|---|---|
1. Family benefits | The total real salaries paid out during the period (months/quarter) | 6.40% | - | 6.40% |
2. Short-term Social benefits | Total of capped salaries (each capped at 559€) | 1.05% | 0.52% | 1.57% |
3. Long-term Social benefits | Total of capped salaries (each capped at 559€) | 7.93% | 3.96% | 11.89% |
4. Mandatory Health Insurance | The total real salaries paid out during the period (months/quarter) | 4.11% | 2.26% | 6.37% |
5. Vocational Training Tax | The total real salaries paid out during the period (months/quarter) | 1.6% | - | 1.6% |
Source: Ministry in charge of Employment and Vocational Training
* Including a 0.57% relative to the severance pay/indemnification which is broken down as follows: employer's contribution is 0.38% and the employee's contribution is 0.19%
Power Rates
Cities | Power demand charge (in € exclusive of taxes per KVA/year) | KWh (in €, exclusive of taxes) | ||||||
---|---|---|---|---|---|---|---|---|
Casablanca | 34.83 |
|
||||||
Rabat | 29.75 |
|
||||||
Tangiers (Free-trade area) | 29.70 |
|
Power Consumption Periods:
Low power-consumption periods: October-March 22:00-07:00; April-September: 23:00-07:00
High power-consumption periods: October-March 07:00-17:00; April-September: 07:00-18:00
Peak power-consumption periods: October-March 17:00-22:00; April-September: 18:00-23:00
VAT: 14%
Source: Lydec, REDAL, and CRI Tangiers
Water Rates
Usage | City | Flat Fee (in €, exclusive of taxes/month) | Price (in €, exclusive of taxes/cubic meter) |
---|---|---|---|
Industrial Use | Casablanca | 1,333 | 0,717 |
Industrial Use | Tangiers (Free-trade area) | 0,791 | 0,502 |
Hotels | Casablanca | 1,333 | 0,622 |
Hotels | Tangiers (Free-trade area) | 0,791 | 0,831 |
VAT: 7%
Source: Lydec and CRI Tangiers
Sanitation Rates
Usage | City | Flat Fee (in €, exclusive of taxes/month) | Cubic Meter Price (in €, exclusive of taxes) |
---|---|---|---|
Industrial Use | Casablanca | 2,400 | 0,400 |
Industrial Use | Tangiers | 1,333 | 0,245 |
Hotels | Casablanca | 0,533 |
1-8 cubic meters = 0,081 9-20 cubic meters = 0.157 More than 21 cubic meters = 0,312 |
Hotels | Tangiers | 0,361 | 0,831 |
VAT: 7%
Source: Lydec and CRI Tangiers
Telecommunication Tariffs
Debit | Rates |
---|---|
ADSL | 4 Mega 9.23€ |
8 Mega 13.89€ | |
12 Mega 18.55€ | |
20 Mega 46.51€ | |
Optical Fiber | 50 Mega 55.92€ |
Source: Operators websites

Prêt à investir au Maroc ?
Notre équipe d'experts est là pour vous accompagner dans votre projet d'investissement
DEMANDEZ UN DEVIS